"Excellent Maintaining the Tradition of Excellence"

Take Admission today

Results-2017
College Toppers
Sl.No Name Eng Kan/Hin Physics Chemistry Maths Biology/CS Total Marks Total % PCMB %
1 Akshata Shrimant Jitti 90 95 98 99 97 99 578 96.33 98.25
2 Shweta J Konnur 90 95 100 96 88 99 568 94.67 95.75
3 SushmaShrisailTakkalaki 90 95 89 95 97 100 566 94.33 95.25
4 Kaveri Chandrashekar Jitti 90 83 100 95 99 98 565 94.17 98
5 Selagar Akshata Prabhakar 85 97 95 93 93 95 558 93 94
6 Antara Basavaraj Shilavanth 86 97 91 93 93 93 553 92.17 92.5
7 Annapuraneshwari S Shrigan 84 94 96 93 93 92 552 92 93.5
8 Rashmi BhupalKandibal 90 85 96 91 90 100 552 92 94.5
9 Arundati S Hanchianal 82 95 86 91 100 96 550 91.67 93.25
10 Sushmita Aravind Matali 90 85 94 91 91 98 549 91.5 93.5
11 Shweta S Gadadinni 87 94 96 95 87 89 548 91.33 91.75
12 Sahana Chanabasappa Warad 86 95 90 88 91 97 547 91.17 91.5
13 Shivaprasad P Hiremath 86 93 95 94 80 95 543 90.5 91
14 Md. Shoeb Hazrathnabi Meti 84 88 95 89 87 97 540 90 92
15 Shivanagouda S Patil 86 94 95 89 90 86 540 90 90
30 Students Qualified in NEET-2017

5 Students got free seat in Medical
Sl.No Name Name of the Medical College
1 Kumari Kaveri Jitti BIMS,Belagavi
2 Kumari Akshata Jitti GIMS, Gadag
3 Kumar Shrinivas Biradar Raja Rajeshwari Medical college, Bangalore
4 Kumar Anand Jadhav BIMS, Belagavi
5 Kumari UsheKalyani Akash Medical College, Bangalore
9 Students Qualified in JEE Mains-2017
Sl.No Name
1 Akshata Shrimant Jitti
2 Arundati S Hanchianal
3 Arpita Naikodi
4 Shweta J Konnur
5 Sumayya Mulla
6 Akarsha Pote
7 Sushma S Takkalaki
8 Ananad Jadhav
9 Sachin Bhajantri
Sl.No Name Name of the College
1 Kumari Arundati Hanchinal Agri – Vijayapur
2 Kumari Sneha Jumanal Agri – Vijayapur
3 Kumari Sushma Takkalaki Agri - Dharwad
4 Kumar Asif Mulla Agri – Vijayapur
5 KumariAnnapuraneshwari S Shrigan Agri – B Gudi
6 KumariShoba Bhairamadagi Horticulture – Arabavi
7 KumariKumari Shweta Gadadinni Horticulture – Bidar
8 Kumar Akash Bishetti Horticulture – Bagalakot

© Copyright 2023. Excellent P.U. Science College All Rights Reserved

No.Of Visitors: 1010673