"Excellent Maintaining the Tradition of Excellence"

Take Admission today

I-PUC Annual Result 2019-20
Sl No Student Register No. Name of Student ENG KAN HIN SAN PHY CHE MATHS BIO CS TOTAL %
1 2020EE3760001 AADHYA V SHETTY 92 59 73 78 78 90 470 78.33
2 2020EE3760002 AARADHANA PRAKASH BHOSALE 95 99 87 77 100 99 557 92.83
3 2020EE3760003 AARSHIYA NAAZ MOHAMMED ISHAQUE MANIYAR 82 66 66 57 38 61 370 61.66
4 2020EE3760004 ABAZAL DAWALSAB MULLA 72 80 62 57 61 52 384 64
5 2020EE3760005 ABDUL QADIR NAGTHAN 81 91 98 87 89 95 541 90.16
6 2020EE3760006 ABDUL RAZAK MUJAWAR 63 71 56 56 30 56 332 55.33
7 2020EE3760007 ABDUL SAMAD MADARSAHEB MULLA 87 83 100 100 97 100 567 94.5
8 2020EE3760008 ABDULREHAMAN ALLABAKSHA HADAGINAL 78 97 97 92 90 69 523 87.16
9 2020EE3760009 ABHAY S RAVOOR 75 78 82 83 73 84 475 79.16
10 2020EE3760010 ABHISHEK N 69 59 48 68 67 72 383 63.83
11 2020EE3760011 ABHISHEK J 80 74 58 81 78 83 454 75.66
12 2020EE3760012 ABHISHEK AKKI 86 67 83 86 68 71 461 76.83
13 2020EE3760013 ABHISHEK ASHOK NAGANASUR 73 44 76 75 66 64 398 66.33
14 2020EE3760014 ABHISHEK B 83 61 61 78 70 58 411 68.5
15 2020EE3760015 ABHISHEK C AWATI 90 88 100 100 98 100 576 96
16 2020EE3760016 ABHISHEK C BASALAGAVI 91 94 100 100 96 97 578 96.33
17 2020EE3760017 ABHISHEK CHANDRASHEKHAR SUGANDHI 90 82 95 93 67 92 519 86.5
18 2020EE3760018 ABHISHEK KATTIMANI 93 97 100 94 100 97 581 96.83
19 2020EE3760019 ABHISHEK KINAGI 90 92 97 98 73 96 546 91
20 2020EE3760020 ABHISHEK MADIWALAPPA NAYAKAWADI 91 60 98 96 89 96 530 88.33
21 2020EE3760021 ABHISHEK MANTAGOUD PATIL 80 50 61 48 39 51 329 54.83
22 2020EE3760022 ABHISHEK PRABHU AGASAR 73 45 58 48 55 49 328 54.66
23 2020EE3760023 ABHISHEK SHIVASHANKAR JAINAPUR 76 81 60 72 85 92 466 77.66
24 2020EE3760024 ABHISHEK TAVARGIRI 70 75 54 56 54 69 378 63
25 2020EE3760025 ABHISHEK WATHAR 84 63 62 57 75 59 400 66.66
26 2020EE3760026 ADITYA MASABINAL 81 84 68 82 39 69 423 70.5
27 2020EE3760027 ADITYA BASAVARAJ DODAMANI 91 88 99 98 83 100 559 93.16
28 2020EE3760028 ADITYA RAJNAL 59 30 42 52 16 50 249 41.5
29 2020EE3760029 AFIFANAZ SABEERHUSEN MARTUR 88 57 82 59 58 76 420 70
30 2020EE3760030 AFNAN MOHAMMAD SAB SHAIKH 60 12 36 25 9 28 170* 28.33
31 2020EE3760031 AIHOLE SIDDAROODH RAVASAHEB 68 67 54 59 41 41 330 55
32 2020EE3760032 AISHWARYA B KALATIPPI 95 93 100 100 93 98 579 96.5
33 2020EE3760033 AISHWARYA CHANDRAKANT DONAGI 90 82 83 74 54 75 458 76.33
34 2020EE3760034 AISHWARYA MAHESH LONI 80 82 75 69 80 83 469 78.16
35 2020EE3760035 AISHWARYA RAMESH PATIL 62 69 46 55 43 52 327 54.50
36 2020EE3760036 AISHWARYA SATAPUTE 89 93 89 87 69 96 523 87.16
37 2020EE3760037 AISHWARYA SHRIPATI GADADE 92 95 81 90 63 96 517 86.16
38 2020EE3760038 AISHWARYA SUMBAD 92 81 94 75 74 88 504 84
39 2020EE3760039 AISHWARYA SURESH NAIK 90 72 97 87 74 98 518 86.33
40 2020EE3760040 AISHWARYA SUTAGUNDI 88 62 66 76 35 95 422 70.33
41 2020EE3760041 AISHWARYA VIJAYKUMAR HALAWAR 93 96 100 96 96 98 579 96.5
42 2020EE3760042 AJITH DILEEP HUGGI 92 85 91 94 90 98 550 91.66
43 2020EE3760043 AKASH CHANNAPPA LONI 90 87 99 92 95 97 560 93.33
44 2020EE3760044 AKASH LOKESH MANASHETTI 76 41 42 65 53 68 345 57.49
45 2020EE3760045 AKASH RAMESH KOTYAL 87 98 91 98 99 100 573 95.5
46 2020EE3760046 AKASH RATHOD 85 97 75 81 95 68 501 83.5
47 2020EE3760047 AKASH SHRISHAIL NADUVINAMANI 88 90 86 86 91 78 519 86.5
48 2020EE3760048 AKSHATA PRAVEEN MAHINDRAKAR 81 68 50 71 95 68 433 72.16
49 2020EE3760049 AKSHATA RAMESH KADAM 81 68 43 65 40 55 352 58.66
50 2020EE3760050 AKSHATA S HIREKURUBAR 90 80 94 84 97 95 540 90
51 2020EE3760051 AKSHAY MALLIKARJUN GANGANALLI 67 76 65 65 50 80 403 67.16
52 2020EE3760052 ALFIYA CHOUDHARI 95 100 99 93 94 92 573 95.5
53 2020EE3760053 ALFIYA IBRAHIM MAKANDAR 76 83 77 79 80 83 478 79.66
54 2020EE3760054 ALFIYA SANGLIKAR 84 94 75 70 85 93 501 83.5
55 2020EE3760055 ALMAS ABDULGANI KORBU 78 97 60 70 59 69 433 72.16
56 2020EE3760056 AMAR PATIL 90 73 62 69 69 66 429 71.5
57 2020EE3760057 AMASIDDA KUMBAR 70 87 54 58 63 68 400 66.66
58 2020EE3760058 AMBIKA VILAS JADHAV 92 90 87 92 93 96 550 91.66
59 2020EE3760059 AMRUTA KOULAGI 92 94 64 91 96 96 533 88.83
60 2020EE3760060 ANAND NEGINAL 91 86 87 95 91 84 534 89
61 2020EE3760061 ANANYA ALIAS SUNIDHI KULKARNI 86 92 74 90 72 87 501 83.5
62 2020EE3760062 ANARGHYA ALIAS OSHIN P INAMADAR 90 95 78 91 85 93 532 88.66
63 2020EE3760063 ANEESH U SIDARADDI 87 55 50 65 39 68 364 60.66
64 2020EE3760064 ANIL RAMA NAIK 82 87 77 78 90 80 494 82.33
65 2020EE3760065 ANITA Y HALEMANI 90 85 100 100 96 97 568 94.66
66 2020EE3760066 ANJALI GOLLAPPA KOTYAL 92 90 90 60 70 96 498 83
67 2020EE3760067 ANJALI PRINCE 92 96 93 72 98 94 545 90.83
68 2020EE3760068 ANJALI SHRISHAIL HUGGI 83 79 57 56 61 90 426 71
69 2020EE3760069 ANKITA MASUTI 84 91 73 68 77 100 493 82.16
70 2020EE3760070 ANU HALLEPPANAVAR 85 87 49 54 61 68 404 67.33
71 2020EE3760071 ANUPAYYA PUJAR 82 84 57 50 60 68 401 66.83
72 2020EE3760072 ANUPKUMAR KUMBAR 73 37 62 50 65 42 329 54.83
73 2020EE3760073 ANUROOP PRABHAKAR HIREMATH 74 30 54 44 80 79 361 60.16
74 2020EE3760074 ANUSHA BHIMARAY KUMBAR 90 95 68 62 87 70 472 78.66
75 2020EE3760075 ANVESH SIDDALINGAPPA NYAMAGOND 64 75 76 49 81 54 399 66.5
76 2020EE3760076 ANVITA SAVALAGI 90 65 84 72 82 91 484 80.66
77 2020EE3760077 APOORVA NANAGOUDA PATIL 83 83 64 52 74 65 421 70.16
78 2020EE3760078 APOORVA TORVI 86 84 66 62 64 68 430 71.66
79 2020EE3760079 APOORVA Y PATIL 84 77 52 53 36 58 360 60
80 2020EE3760080 ARCHANA CHANNABASAPPA BIRADAR 86 79 72 66 92 65 460 76.66
81 2020EE3760081 ARPEETA GUDDI 65 42 66 66 68 68 375 62.5
82 2020EE3760082 ARPITA METRI 90 94 91 76 85 94 530 88.33
83 2020EE3760083 ARSHIYA MARTUR 91 96 93 75 91 97 543 90.5
84 2020EE3760084 ARUN DHARMU CHAVAN 68 94 73 73 74 80 462 77
85 2020EE3760085 ASHARANI BASAVARAJ BHALI 92 89 78 73 97 84 513 85.5
86 2020EE3760086 ASHWATH CHOUDARI 90 90 76 59 78 88 481 80.16
87 2020EE3760087 ASHWINI MAHADEV BIRAJDAR 76 97 46 55 54 68 396 66
88 2020EE3760088 ASHWINI SUDHAKAR SHRIGAN 86 92 100 98 99 100 575 95.83
89 2020EE3760089 ASIF JAMADAR 92 99 100 97 100 97 585 97.5
90 2020EE3760090 ASMITA AMBADAS TELI 69 91 85 62 65 67 439 73.16
91 2020EE3760091 AVINASH ANIL HUBLIKAR 78 84 85 58 68 88 461 76.83
92 2020EE3760092 AYESHA ISMAIL KANDAGAL 89 90 56 57 35 74 401 66.83
93 2020EE3760093 AYESHA JAKEER MULLA 88 82 72 56 71 73 442 73.66
94 2020EE3760094 AYESHA TALIKOTI 76 75 63 65 65 76 420 70
95 2020EE3760095 B GANESH ACHARI 88 83 65 79 69 93 477 79.5
96 2020EE3760096 BALAJI SATISH KULKARNI 82 97 91 90 99 99 558 93
97 2020EE3760097 BANASHRI GIRAMALLA BUYYAR 54 63 51 46 51 47 312 52
98 2020EE3760098 BAPUGOUDA MUTTAPPA BIRADAR 90 95 98 93 98 99 573 95.5
99 2020EE3760099 BASALINGAPPA DESAI 65 47 55 45 59 71 342 56.99
100 2020EE3760100 BASANAGOUDA METI 90 61 80 80 90 98 499 83.16
101 2020EE3760101 BASANGOUDA PATIL 40 38 50 41 30 62 261 43.5
102 2020EE3760102 BASAVANTARAYGOUDA SAHEBGOUDA PATIL 50 73 41 41 35 49 289 48.16
103 2020EE3760103 BASAVARAJ HADAPAD 50 32 41 44 30 49 246 41
104 2020EE3760104 BASEER AHMED MOHAMMAD ALI 66 85 89 79 91 72 482 80.33
105 2020EE3760105 BHAGYA BIRADAR 87 92 76 74 55 96 480 80
106 2020EE3760106 BHAGYA DEVARAJ BIRADAR 79 95 94 60 47 75 450 75
107 2020EE3760107 BHAGYASHREE AMARE 84 95 97 94 100 99 569 94.83
108 2020EE3760108 BHAGYASHREE ASHOK PATIL 51 36 65 47 37 58 294 49
109 2020EE3760109 BHAGYASHREE MALLIKARJUN UMMARGI 87 98 76 69 30 76 436 72.66
110 2020EE3760110 BHAGYASHREE MATH 88 87 94 86 87 98 540 90
111 2020EE3760111 BHAGYASHREE METRI 90 97 99 90 90 99 565 94.16
112 2020EE3760112 BHAGYASHREE S PATIL 90 97 94 84 90 92 547 91.16
113 2020EE3760113 BHAGYASHREE SABU UTAGI 85 97 99 95 99 99 574 95.66
114 2020EE3760114 BHAGYASHREE SUBHAS BHAIRAGOND 84 92 80 68 69 93 486 81
115 2020EE3760115 BHAGYESHREE BOLASUR 91 90 96 84 72 95 528 88
116 2020EE3760116 BHAVANA BHIMASHANKAR HUGAR 87 100 100 94 98 94 573 95.5
117 2020EE3760117 BHAVANA MUGALI 82 98 99 91 93 97 560 93.33
118 2020EE3760118 BHAVANI MALLIKARJUN BAGALI 63 97 92 82 74 98 506 84.33
119 2020EE3760119 BHOOMIKA SHEELAVANT 85 75 96 88 89 98 531 88.5
120 2020EE3760120 BIBI HAZARA MOMIN 70 81 55 48 38 53 345 57.49
121 2020EE3760121 BIRADAR SHASHIDHAR PRABHAKAR 63 93 69 69 51 49 394 65.66
122 2020EE3760122 CHAITRA B PATIL 85 91 100 79 88 93 536 89.33
123 2020EE3760123 CHAITRA PATTANSHETTI 74 95 82 64 59 53 427 71.16
124 2020EE3760124 CHAITRA RAGHAVENDRA DODAMANI 74 80 47 44 47 61 353 58.83
125 2020EE3760125 CHAITRA SANGAPPA MENDEGAR 64 87 52 44 56 54 357 59.5
126 2020EE3760126 CHETAN ANIL GIRIGOUDA 69 74 82 60 70 81 436 72.66
127 2020EE3760127 CHETAN M KEMBHAVI 62 70 82 62 82 63 421 70.16
128 2020EE3760128 CHETAN RAVINDRANATH MULAWAD 83 95 100 83 81 91 533 88.83
129 2020EE3760129 CHOUGULE SACHIN CHANABASU 79 94 97 72 68 58 468 78
130 2020EE3760130 CHOUGULE SUMAN GANDHI 51 78 45 42 45 39 300 50
131 2020EE3760131 DAKSHA ANIL NIKKAM 84 87 56 49 51 68 395 65.83
132 2020EE3760132 DANAMMA SHIVANAND JANAWAD 81 87 77 49 38 46 378 63
133 2020EE3760133 DANESHWARI SHARANAPPA HIPPARAGI 72 95 83 61 65 72 448 74.66
134 2020EE3760134 DANESHWARI SIDDARAM KINAGI 72 95 77 75 83 74 476 79.33
135 2020EE3760135 DARINI RAVI BUDIHAL 79 93 65 48 68 53 406 67.66
136 2020EE3760136 DASTAGIRSAB MARTUR 86 73 99 93 97 100 548 91.33
137 2020EE3760137 DAYANAND MALLAPPA JALAWADI 80 88 98 81 99 97 543 90.5
138 2020EE3760138 DEEPA BASANAGOUDA PATIL 81 59 46 48 51 41 326 54.33
139 2020EE3760139 DEEPAK RAVINDRA NAIKODI 87 59 74 68 66 72 426 71
140 2020EE3760140 FAIROZ NAGARBOUDI 88 91 100 92 100 100 571 95.16
141 2020EE3760141 GAGAN BASAVARAJ KOULAGI 98 84 100 95 100 100 577 96.16
142 2020EE3760142 GAGAN GUDADINNI 69 38 41 44 30 59 281 46.83
143 2020EE3760143 GANESH S MULLAL 88 72 53 58 45 60 376 62.66
144 2020EE3760144 GOURI SHIVANAND MALABADI 87 98 93 73 96 82 529 88.16
145 2020EE3760145 GOURI SONAR 73 60 41 48 30 49 301 50.16
146 2020EE3760146 GOURI UKKALI 82 75 73 70 57 67 424 70.66
147 2020EE3760147 GOURISHANKAR I MUDHOL 77 47 70 55 68 60 377 62.83
148 2020EE3760148 GOUSMODIN DALAWAI 93 77 82 80 60 83 475 79.16
149 2020EE3760149 GURUDARSHAN YEGAPPA SAKRI 93 86 99 90 93 92 553 92.16
150 2020EE3760150 GURUDATT SANJEEV JOSHI 94 99 87 74 66 90 510 85
151 2020EE3760151 GURUKUMAR M PATIL 92 86 90 64 89 97 518 86.33
152 2020EE3760152 GURULINGAYYA SHIVALINGAYYA HIREMATH 85 87 82 59 46 99 458 76.33
153 2020EE3760153 GURUNATH MALAGAR 88 97 98 76 81 98 538 89.66
154 2020EE3760154 GURURAJ BIRADAR 90 99 98 73 87 93 540 90
155 2020EE3760155 HALLI RAKESH RAVINDRA 54 73 72 60 92 60 411 68.5
156 2020EE3760156 HARISH SIDRAMAPPA TIPPANNAVAR 79 70 53 72 70 72 416 69.33
157 2020EE3760157 HARSH DEEPAK SULAKHE 90 83 82 91 94 99 539 89.83
158 2020EE3760158 HARSH SHRISHAIL PATIL 88 82 81 77 78 98 504 84
159 2020EE3760159 HARSHA MANOHAR BIRADAR 92 83 100 95 98 98 566 94.33
160 2020EE3760160 HARSHAVARDHAN DATHE 89 79 93 93 88 99 541 90.16
161 2020EE3760161 HARSHITA GOLLALESHWAR JOGUR 89 89 71 80 79 79 487 81.16
162 2020EE3760162 HARSHITH SANGAPPA KHEDAD 92 92 80 79 74 87 504 84
163 2020EE3760163 HARSHITHA PATIL 91 93 91 84 84 90 533 88.83
164 2020EE3760164 HUBANUR PRAJWAL AMAGONDA 75 92 65 75 90 90 487 81.16
165 2020EE3760165 INDUMATI M GIREVVAGOL 95 92 93 99 98 99 576 96
166 2020EE3760166 IRANNA MAHADEVAPPA KONALLI 71 78 62 60 60 60 391 65.16
167 2020EE3760167 ISHWARGOUD PATIL 82 84 66 62 60 42 396 66
168 2020EE3760168 JAYATEERTH KULKARNI 73 87 77 85 80 95 497 82.83
169 2020EE3760169 JYOTI ARJUN JAMBAGI 95 96 100 100 97 100 588 98
170 2020EE3760170 JYOTI CHANDRASHEKHAR UMANABADI 95 100 97 87 100 100 579 96.5
171 2020EE3760171 KABIRDAS TALAKERI 66 74 70 43 37 54 344 57.33
172 2020EE3760172 KALMESH SABU SHIRAGANVI 67 87 87 65 84 83 473 78.83
173 2020EE3760173 KAMALA BHARAT HUGAR 94 91 94 93 87 100 559 93.16
174 2020EE3760174 KARTIK BASAVARAJ HATTI 82 77 67 53 47 75 401 66.83
175 2020EE3760175 KARTIK BHUSHETTI 85 97 93 88 97 92 552 92
176 2020EE3760176 KARTIK GIDAVEER 89 82 94 78 77 99 519 86.5
177 2020EE3760177 KARTIK PRABHUDEV HIREMATH 93 96 87 84 72 94 526 87.66
178 2020EE3760178 KARTIK S HIROLLI 60 64 58 41 56 66 345 57.49
179 2020EE3760179 KARTIK VIJAYKUMAR SAYAGAVI 71 81 55 43 35 63 348 57.99
180 2020EE3760180 KATPALLY SAAHITH REDDY 93 83 57 55 47 93 428 71.33
181 2020EE3760181 KAVYA AMBANNA PADANUR 87 94 66 67 64 93 471 78.5
182 2020EE3760182 KEERTI SHIVAPPA BIRADAR 85 78 84 73 73 98 491 81.83
183 2020EE3760183 KHAVEKAR AKSHATA ASHOK 89 93 94 85 68 99 528 88
184 2020EE3760184 KHAVEKAR NITISHKUMAR BASAVARAJ 86 82 83 60 67 93 471 78.5
185 2020EE3760185 KIRAN ASHOK CHIGARI 81 87 67 65 66 90 456 76
186 2020EE3760186 KIRAN CHANNAMALLAPPA RATHOD 83 84 82 60 59 93 461 76.83
187 2020EE3760187 KIRAN KONNUR 78 93 80 49 35 90 425 70.83
188 2020EE3760188 KOMAL RAJENDRA KADAM 92 48 44 47 42 93 366 61
189 2020EE3760189 KOMAL TARANATH SITIMANI 86 69 85 67 75 96 478 79.66
190 2020EE3760190 KRUPA MAHADEV BIRADAR 82 98 87 48 64 60 439 73.16
191 2020EE3760191 LAKSHMI BASAVARAJ KAMANNAVAR 95 100 98 87 100 92 572 95.33
192 2020EE3760192 LALSANGI SIDDHARAM SHIVYOGI 80 91 82 97 83 82 515 85.83
193 2020EE3760193 LAXMI H P 66 72 54 44 58 50 344 57.33
194 2020EE3760194 LAXMI HALIMANI 70 92 79 52 66 71 430 71.66
195 2020EE3760195 LAXMI ISHWAR SALAGAR 80 97 74 69 97 71 488 81.33
196 2020EE3760196 LAXMI RAJENDRA BIRADAR 86 70 81 82 98 95 512 85.33
197 2020EE3760197 LAXMI SHANKAREPPA MADARI 85 96 91 89 89 96 546 91
198 2020EE3760198 LAXMI SHIVANAND HIREMANI 87 72 62 62 57 79 419 69.83
199 2020EE3760199 MADHUSHREE BADIGER 94 100 99 89 99 95 576 96
200 2020EE3760200 MAHALAXMI KINNAL 96 77 93 88 98 94 546 91
201 2020EE3760201 MAHAMADRAFIQ DASTAGEERSAB PINJAR 78 79 92 85 89 97 520 86.66
202 2020EE3760202 MAHAMMADFARDEEN MAHAMMADHASIM ZARIWALE 61 82 57 42 50 42 334 55.66
203 2020EE3760203 MAHANTESH ANGADI 83 89 81 67 80 91 491 81.83
204 2020EE3760204 MALLIKA MAHADEV ARAKERI 85 92 89 90 98 96 550 91.66
205 2020EE3760205 MALLIKARJUN A BETH 66 77 41 50 39 43 316 52.66
206 2020EE3760206 MALLIKARJUN CHANDRSHEKAR CHANDEWADI 52 75 56 61 66 41 351 58.5
207 2020EE3760207 MALLIKARJUN YADAVANNAVAR 89 96 66 67 96 92 506 84.33
208 2020EE3760208 MANDIRA M CHAVAN 80 92 78 71 65 51 437 72.83
209 2020EE3760209 MANIKANT PARANNAVAR 70 70 46 62 61 60 369 61.5
210 2020EE3760210 MANISHA KOLI 88 84 71 55 63 75 436 72.66
211 2020EE3760211 MANJUNATH SHANKARGOUD BIRADAR 84 65 76 68 97 81 471 78.5
212 2020EE3760212 MANTESH B KUMBAR 80 75 70 56 81 67 429 71.5
213 2020EE3760213 MASEER MOHAMMAD HUSAIN PEERAN JUNEDI 87 93 96 80 95 95 546 91
214 2020EE3760214 MAYUR BASAVARAJ HOTKAR 83 82 76 73 76 82 472 78.66
215 2020EE3760215 MD RAFEEQ NADAF 87 94 99 98 93 96 567 94.5
216 2020EE3760216 MEGHA ADALLI 88 97 97 88 93 93 556 92.66
217 2020EE3760217 MEGHA MALLAPPA SINGARADDI 86 99 78 74 95 97 529 88.16
218 2020EE3760218 MEGHA SHRISHAIL YALAMELI 93 99 99 93 100 100 584 97.33
219 2020EE3760219 MOHAMMAD AZLAN AWATI 87 82 50 67 39 80 405 67.5
220 2020EE3760220 MOHAMMAD HUSEN MEHABOOB NEGINAL 86 95 98 97 96 98 570 95
221 2020EE3760221 MOHAMMAD PARVEZ MOHAMMAD SHAFEE MOMIN 72 71 41 43 30 56 313 52.16
222 2020EE3760222 MOHAMMAD SAHIL MEHABOOB ATHANI 76 74 71 56 65 74 416 69.33
223 2020EE3760223 MOHAMMAD SAHIL MULLA 84 92 88 85 95 92 536 89.33
224 2020EE3760224 MOHAMMAD ZAID BILGI 73 78 58 61 60 69 399 66.5
225 2020EE3760225 MOHAMMED ANAS NALBAND 73 84 46 47 41 56 347 57.83
226 2020EE3760226 MOHAMMED OWAIS BANGI 68 74 42 41 30 46 301 50.16
227 2020EE3760227 MOHAMMED SAIYAD NABILAL WALIKAR 88 92 96 75 68 89 508 84.66
228 2020EE3760228 MOHAMMED ZAID GOLEWALE 84 82 72 55 49 75 417 69.5
229 2020EE3760229 MOHAMMED ZAID MAKANDAR 85 83 80 74 52 81 455 75.83
230 2020EE3760230 MOHIN MULLA 92 88 93 95 87 99 554 92.33
231 2020EE3760231 MOIZ INAMDAR 87 95 92 92 83 97 546 91
232 2020EE3760232 MUFIDA FATIMA GANGANALLI 88 85 95 86 88 93 535 89.16
233 2020EE3760233 NABIRASUL MULLA 84 95 98 97 97 95 566 94.33
234 2020EE3760234 NAGARAJ PATIL 74 95 74 73 57 91 464 77.33
235 2020EE3760235 NAGESH IRAPPA KANNURE 73 95 85 83 60 91 487 81.16
236 2020EE3760236 NAGESH S CHIKKAPATTA 73 93 93 92 97 92 540 90
237 2020EE3760237 NAMRUTA MAHANTESH AIGALI 64 58 41 41 35 48 287 47.83
238 2020EE3760238 NANDINI A CHOUKIMATH 95 98 100 100 99 100 592 98.66
239 2020EE3760239 NATIKAR MOHAMMAD AMAN MEHBOOB 85 93 97 92 92 96 555 92.5
240 2020EE3760240 NAVEEN SHIVANAGOUD PATIL 80 95 81 68 63 94 481 80.16
241 2020EE3760241 NAYANA DEVARAJ RATHOD 92 99 97 96 81 100 565 94.16
242 2020EE3760242 NAYANA M KULKARNI 86 94 77 94 74 100 525 87.5
243 2020EE3760243 NAYANA R DYABERI 84 94 99 100 96 99 572 95.33
244 2020EE3760244 NEELAMMA SALIMATH 75 90 76 73 83 84 481 80.16
245 2020EE3760245 NEHA KELUR 87 95 99 92 92 99 564 94
246 2020EE3760246 NEHA NEELKANTAPPA GOLASANGI 86 99 92 81 59 87 504 84
247 2020EE3760247 NETRA G UMARANI 93 89 98 82 91 94 547 91.16
248 2020EE3760248 NETRADEVI CHANDRASHEKHAR BIRADAR 81 78 85 80 75 96 495 82.5
249 2020EE3760249 NIHAL SHABBIRAHMAD NADAF 82 85 61 61 49 80 418 69.66
250 2020EE3760250 NIKHIL CHAVAN 77 64 54 51 35 62 343 57.16
251 2020EE3760251 NIKHITA A HEGDE 82 71 48 58 60 65 384 64
252 2020EE3760252 NIKITA KAMBLE 86 90 80 85 99 86 526 87.66
253 2020EE3760253 NIRMALA RAMESH SIDDAPUR 90 100 96 84 94 100 564 94
254 2020EE3760254 NISHA H JAINAPUR 73 57 41 37 30 51 289 48.16
255 2020EE3760255 NITISH PATIL 83 62 94 85 89 95 508 84.66
256 2020EE3760256 NIVEDITA JEEVAPPA KURPI 83 93 82 84 91 86 519 86.5
257 2020EE3760257 OJASWI GIRISH KINAGI 82 96 85 91 87 100 541 90.16
258 2020EE3760258 OMKA KUSANAL 79 93 78 55 53 96 454 75.66
259 2020EE3760259 OMKAR RATHOD 72 76 57 44 63 56 368 61.33
260 2020EE3760260 PALLAVI SHIRUR 83 85 71 62 60 88 449 74.83
261 2020EE3760261 PANDHARE KAVERI AMAGOND 81 97 93 93 94 96 554 92.33
262 2020EE3760262 PARVATI CHIKKAYYANAMATH 89 94 95 80 96 94 548 91.33
263 2020EE3760263 PAVAN DESAI 81 80 52 59 53 84 409 68.16
264 2020EE3760264 PAVAN NARENDRA JAHAGIRDAR 87 91 92 88 93 98 549 91.5
265 2020EE3760265 PAVAN SURESH RATHOD 80 96 96 84 91 91 538 89.66
266 2020EE3760266 PAVANKUMAR B DOMANAL 88 100 82 65 99 94 528 88
267 2020EE3760267 PAVANKUMAR KERI 74 63 65 55 94 67 418 69.66
268 2020EE3760268 PAVITRA MENDEGAR 69 64 66 64 67 41 371 61.83
269 2020EE3760269 POOJA Mahendrakar 91 95 95 80 98 100 559 93.16
270 2020EE3760270 POOJA RAJKUMAR BIRAJDAR 74 81 70 54 39 53 371 61.83
271 2020EE3760271 POOJA SURESH SINGRADDI 89 66 94 90 84 95 518 86.33
272 2020EE3760272 POORNIMA TELI 86 91 93 87 91 91 539 89.83
273 2020EE3760273 PRABHANJAN KATTI 85 97 82 83 67 98 512 85.33
274 2020EE3760274 PRADEEP NANAGOUDA DESAI A A 0 0 A 0 0 0
275 2020EE3760275 PRADEEPTA RAJENDRA KADAM 47 93 48 54 30 53 325 54.16
276 2020EE3760276 PRAJWAL BIRADAR 89 94 99 98 95 100 575 95.83
277 2020EE3760277 PRAJWAL GAJANAN IJANTKAR 64 59 41 43 30 68 305 50.83
278 2020EE3760278 PRAJWAL GIRIMALLAPPA RANAGATTI 75 97 76 79 80 90 497 82.83
279 2020EE3760279 PRAJWAL KANTAPPA INDI 85 95 97 91 97 97 562 93.66
280 2020EE3760280 PRAJWAL M BIRADAR 88 86 94 95 97 89 549 91.5
281 2020EE3760281 PRAJWAL RAJAPPA INDI 78 96 84 68 73 92 491 81.83
282 2020EE3760282 PRAKASH NALAWADE 65 93 84 66 61 65 434 72.33
283 2020EE3760283 PRAKRUTI SIDDARAM PATIL 84 99 87 81 80 94 525 87.5
284 2020EE3760284 PRAMODINI BASAVARAJ DABBI 74 86 71 78 64 64 437 72.83
285 2020EE3760285 PRANALI VINAYAK JADHAV 89 100 97 100 93 100 579 96.5
286 2020EE3760286 PRANAMYA RAMESH BIRADAR 88 99 100 100 99 99 585 97.5
287 2020EE3760287 PRANAV VIRUPAXI NARAWADE 88 87 99 96 88 93 551 91.83
288 2020EE3760288 PRASAN HUGAR 86 90 98 88 63 81 506 84.33
289 2020EE3760289 PRASHANT HANAMANTARAY KODEKAL 69 86 66 57 35 50 363 60.5
290 2020EE3760290 PRASHANT SHRISHAIL BIRADAR 90 100 99 99 98 100 586 97.66
291 2020EE3760291 PRATAP SUKALAL CHAVAN 83 79 71 65 50 69 417 69.5
292 2020EE3760292 PRATEEK BHIMANAGOUDA PATIL 80 74 98 74 91 68 485 80.83
293 2020EE3760293 PRATHAM SURESH MURAGE 58 40 63 36 36 43 276 46
294 2020EE3760294 PRATHMESH KANASE 63 72 66 49 63 67 380 63.33
295 2020EE3760295 PRATIBHA RAMAPPA DHANYAL 81 74 58 41 65 47 366 61
296 2020EE3760296 PRATIKSHA R HOSAMANI 87 64 80 80 83 79 473 78.83
297 2020EE3760297 PRAVEEN B NARALI 57 51 42 39 30 48 267 44.5
298 2020EE3760298 PRAVEEN BASAVARAJ BEVANOOR 74 44 55 56 37 57 323 53.83
299 2020EE3760299 PRAVEEN IRAPPA ATHANI 60 54 35 36 37 50 272 45.33
300 2020EE3760300 PRAVEEN S NAGANI 75 79 58 69 68 72 421 70.16
301 2020EE3760301 PRAVEEN SUKHADEV MADIK 83 90 95 93 99 96 556 92.66
302 2020EE3760302 PREETAM NINGAPPA KABADAGI 76 72 93 55 81 84 461 76.83
